Tenore Standard Beanie
$44.00 USD
Sale
•
Save
Soft knit beanie with TENŌRE label.
Men's Size Chart
Measurement | XS | S | M | L | XL | XXL | XXXL | |||
---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
Chest | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 45"-47" | 47"-49" | |||
Waist | 27"-28" | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-37" | 37"-39" | 39"-41" |
Hip | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" | 41"-42" | 42"-43" | 43"-45" | 45"-47" |
Women's Size Chart
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
0-2 | 4-6 | 8-10 | 10-12 | 12-14 | |
Bust | 32½"-33½" | 34½"-35½" | 36½"-37½" | 38½"-39½" | 40½"-42½" |
Waist | 24"-26" | 27"-29" | 30"-31" | 32"-34" | 35"-36" |
Hip | 34"-36" | 37"-39" | 40"-41" | 42"-43" | 44"-46" |
How To Measure
Chest / Bust: Measure the circumference of the fullest part of your chest directly under your arms.
Waist: Measure the circumference of of your natural waistline.
Hip: Measure the circumference of the fullest part of your hips.
- You May Also Like
- Recently viewed